Umurongo wo gukora imiyoboro ya PVC (50-200mm)
Umurongo wa PVC1 shiraho Extruder ebyiri - SJSZ65 / 132 Hamwe na moteri ya INOVINCE SERVO, ubuziranenge bwo hejuru 1 shiraho imashini yimodoka 1 shiraho Mold kuri 50.63.75.90.110MM 1 shiraho Mold kuri 125.140.160.200MM Igice cya 1 cya Vacuum calibration ikonje 1 igizwe na caterpillar eshatu zikurura imashini Igice 1 cyimashini ikata Umubumbe Igice 1 cya Stacker |
SHR300 / 600hot na mixer ikonje |
Imashini ya PVC itomora imashini hamwe na U ubwoko bwa mold |
SWP500 crusher hamwe numurimo wo gukarabakumenagura umuyoboro wa PVC kuva 20-250mm 22kw moteri Yimura icyuma 7 pc, ikosora icyuma 2 pc, gisohoka 400-500kg / h |
Imashini isya PVC |
Gushushanya design igishushanyo mbonera no gukora bikurura tekinoroji yuburayi Gukuramo ibikoresho na barrale : 38CrMoAlA , nitriding ivurwa ﹡ Kwemeza ibikoresho byumwimerere byamashanyarazi bifite ubuziranenge buhoraho.Urugero: RKC cyangwa Omron igenzura ubushyuhe, igenzura ryihuta rya AC break yamenagura amashanyarazi make Schneider cyangwa Siemens Box Gearbox ifata urumuri rwinshi, urusaku ruke, amenyo akomeye amenyo yisanduku System Sisitemu yo kwikingira: ikigezweho cya moteri irenze ibyuma byikora birinda guhagarara screw kwimura byikora kurinda guhagarara Amavuta yo gusiga amavuta inzara igikoresho cyo gutabaza Kuramo ingunguru | |||
1 | Kuramo Diameter | mm | ¢ 65/132 |
2 | Uburebure | mm | 1430 |
3 | Ibikoresho bya Screw na Barrel | / | 38CrMoAlA Kuvura Azote |
4 | Ubujyakuzimu bwa dosiye | mm | 0.4-0.7mm |
5 | Gukomera kwa nitrasi | HV | 40 940HV |
6 | Ubuso bwubuso | Ra | 0.4un |
7 | Gukomera kwa kabiri | HRC | 55-62 |
8 | Ubujyakuzimu bwa kabiri | mm | 》 2 |
9 | Ubushyuhe | KW | 24 |
10 | Gushyushya ingunguru | / | Gutera Aluminium |
11 | Gukonjesha | / | Urusaku ruke rukonje |
Urubanza rwohereza | |||
1 | Ikoreshwa | / | JB / T9050.1-1999 |
2 | Ibikoresho by'ibikoresho | / | Emera imbaraga nyinshi zivanze, carburizing no kuzimya, gusya |
3 | Koresha ibikoresho byuzuye kandi bikomeye | / | Kuzamura, HRC 54-62 |
4 | Gufunga amavuta | Ikidodo cyose cyemeza ibicuruzwa byiza | |
5 | Kurinda | / | Impuruza yo kwimura ibyuma byikora |
Igikoresho cyo kugaburira | |||
1 | Andika | / | Kugaburira ibiryo |
2 | Kugaburira moteri | KW | 1.5 |
3 | Kugaburira umuvuduko | / | INOVINCE Brand inverter |
Sisitemu ya moteri n'amashanyarazi | |||
1 | Imbaraga za moteri | KW | 37 (INVOVINCE SERVO MOTOR) |
2 | Uburyo bwo guhindura umuvuduko | / | Holip cyangwa ibindi bizwi bya Frequency ihinduka |
3 | Ubushobozi bwo Gusohora Ubushobozi | Kg / h | 50-300kg |
4 | Sisitemu ya Vacuum | / | na vacuum |
5 | Kugenzura Ubushyuhe | / | Siemens / DELTA / OMRON |
6 | Umuhuza wa AC | / | Siemens / DELTA / OMRON |
7 | Umuvuduko | / | Ukurikije ibisabwa |
8 | Uburebure bwa axis | mm | 1000 |
2. Gupfa umutwe wa PVC kuva 50-200mm
Ingingo | Ibisobanuro | Ijambo |
| ||
2 | Ibikoresho byumubiri | Icyuma 45 # (ibyuma bisumba byose) |
3 | Ibikoresho by'imbere mubice | 40Cr (ibyuma bisumba byose) |
4 | Ibikoresho bya kalibatori | Umuringa |
5 | Umuyoboro w'urukuta rw'umuyoboro (Igipimo cy'umuvuduko) | Nkuko bisabwa |
3. VACCUM PUMP CALIBRATION TANK ikonje
Calibration ya Vacuum no gukonjesha
Ingingo | Ibisobanuro | ZK-200 | |
Imikorere: Hindura diameter yo hanze kandi ikonje | |||
1 | Uburebure | 6000mm | |
2 | Ibikoresho bya tank | ibyuma | |
3 | Ubwoko bukonje | Amazi Gusuka-gukonjesha | |
4 | Amashanyarazi | 4KW × 2pcs | |
5 | Imbaraga za pompe | 5.5KW × 1pcs | |
6 | Guhindura ibumoso n'iburyo | Guhindura intoki | |
7 | kugenda n'inyuma | Yimuwe na moteri (cycloidal-pin ubwoko bwibiziga) | |
4. Inyenzi eshatu zikurura igice
Inzara eshatu Abanyamaguru Bakurura Imashini
Ingingo | Ibisobanuro | QY-200 |
Imikorere:Shushanya umuyoboro wa PVC imbere uhamye, umuvuduko uhujwe numuvuduko wa extruder. | ||
1 | Ingano ya pedrail | 3 |
2 | Ubugari bwa pedrail | 55mm |
3 | Pedrail iboneka Uburebure | 1900mm |
4 | Icyiza.Imbaraga | 20KN |
5 | Pedrail Gufata no kurekura Mode | Gutwara imodoka |
6 | Gutwara Imbaraga za moteri | 2.2KW |
7 | Gutwara Umuvuduko | 0.5 ~ 5m / min |
8 | Gutwara no kohereza | Ikinyabiziga cyo hagati;Ikarita |
9 | Uburyo bwo Guhindura Umuvuduko | Guhindura inshuro nyinshi |
10 | Uburebure bwa Axis | 1000mm |
5. Imashini yo gutema umubumbe
Ingingo | Ibisobanuro | CH-200 | |
Imikorere:Metero kubara byikora gukata umuyoboro wa PVC muburebure bwagenwe. | |||
1 | Uburyo bwo gutema | Gukoresha metero zikoresha kubara | |
2 | Gukata ingufu za moteri | 2.2kw | |
3 | Imbaraga za moteri | 1.5KW | |
4 | Gukata ibiryo | Kugaburira Hydraulic | |
5 | Gukusanya ivumbi | Numuyaga uhumeka hamwe na 1.5kw | |
6 | Gufata no kurekura Mode | Pneumatike | |
7 | Kugaruka birebire kwimuka | Na silindiri yo mu kirere | |
8 | Yabonye ibikoresho | Ibyiza byiza Alloy ibyuma | |
9 | Kugenzura inzira | Igenzura rya Siemens | |
10 | Ikirangantego | Ikimenyetso cya Schneider | |
6.Umubitsi
1 | Icyitegererezo | SFL-200 |
Gusaba:Ikirundo cya PVC. | ||
2 | Ibikoresho byubuyobozi | Ibyuma |
3 | Uburebure | 6M |
4 | Uburyo bwo Gusohora | Gusohora umusonga |
5 | Uburebure bwo hagati | 1000mm |
6 | Guhindura uburebure | Mm 50mm |
7 | Ibiro | 480KG |